Bachelorette Andi
Note: Out of respect for Eric, we've elected that he will remain a free agent for our season.
Contestant Week 1 Week 2 Week 3 Week 4 Week 5 Week 6
Chris 6 (2 kiss, rose) 6 (rose) 6 (rose) 6 (rose) 11 (kiss, 2cen, rose) 12 (2k, 2cen, rose)
Josh 7 (kiss, rose) 9 (k, cen, rose) 8 (cen, rose) 12 (4k, cen, rose) 6 (rose) 12 (4k, cen, rose)
Marcus 6 (rose) 8 (2 kiss, rose) 12 (4k, cen, rose) 9 (kiss, cen, rose) 8 (2 kiss, rose) 12 (4k, cen, rose)
Nick V. 6 (rose) 9 (3 kiss, rose) 8 (2k, rose) 7 (kiss, rose) 13 (7 kiss, rose) 20 (7k,2cen, cry, r)
Eliminated
Carl 0 0 0 0 0 0
Craig 9 (3 cen, fight) 0 0 0 0 0
Nick S. 2 (censor) 0 0 0 0 0
Bradley 6 (rose) 3 (cry) 0 0 0 0
Brett 6 (rose) 0 0 0 0 0
Ron 6 (rose) 8 (censor, leave) 0 0 0 0
Eric 6 (rose) 8 (censor, rose) 6 (leave) 0 0 0
Tasos 6 (rose) 6 (rose) 0 0 0 0
Andrew 6 (rose) 8 (censor, rose) 6 (rose) 2 (censor) 0 0
Marquel 6 (rose) 8 (censor, rose) 8 (journey, rose) 10 (2 cen, 2 cry) 0 0
Patrick 8 (censor, rose) 6 (rose) 6 (rose) 0 0 0
Cody 6 (rose) 6 (rose) 6 (rose) 8 (censor, rose) 3 (cry) 0
JJ 6 (rose) 13 (3k, 2 cen, rose) 6 (rose) 7 (kiss, rose) 3 (kiss, censor) 0
Brian 6 (rose) 8 (censor, rose) 7 (kiss, rose) 10 (4 kiss, rose) 7 (kiss, rose) 9 (3 cen, cry)
Dylan 6 (rose) 6 (rose) 9 (cry, rose) 6 (rose) 6 (rose) 5 (cen, cry)
Josh 7 (kiss, rose) 9 (k, cen, rose) 8 (cen, rose) 12 (4k, cen, rose) 6 (rose) 12 (4k, cen, rose)
Marcus 6 (rose) 8 (2 kiss, rose) 12 (4k, cen, rose) 9 (kiss, cen, rose) 8 (2 kiss, rose) 12 (4k, cen, rose)
Nick V. 6 (rose) 9 (3 kiss, rose) 8 (2k, rose) 7 (kiss, rose) 13 (7 kiss, rose) 20 (7k,2cen, cry, r)
Eliminated
Carl 0 0 0 0 0 0
Craig 9 (3 cen, fight) 0 0 0 0 0
Nick S. 2 (censor) 0 0 0 0 0
Bradley 6 (rose) 3 (cry) 0 0 0 0
Brett 6 (rose) 0 0 0 0 0
Ron 6 (rose) 8 (censor, leave) 0 0 0 0
Eric 6 (rose) 8 (censor, rose) 6 (leave) 0 0 0
Tasos 6 (rose) 6 (rose) 0 0 0 0
Andrew 6 (rose) 8 (censor, rose) 6 (rose) 2 (censor) 0 0
Marquel 6 (rose) 8 (censor, rose) 8 (journey, rose) 10 (2 cen, 2 cry) 0 0
Patrick 8 (censor, rose) 6 (rose) 6 (rose) 0 0 0
Cody 6 (rose) 6 (rose) 6 (rose) 8 (censor, rose) 3 (cry) 0
JJ 6 (rose) 13 (3k, 2 cen, rose) 6 (rose) 7 (kiss, rose) 3 (kiss, censor) 0
Brian 6 (rose) 8 (censor, rose) 7 (kiss, rose) 10 (4 kiss, rose) 7 (kiss, rose) 9 (3 cen, cry)
Dylan 6 (rose) 6 (rose) 9 (cry, rose) 6 (rose) 6 (rose) 5 (cen, cry)
Player
Andy
Ashley
Beth
Caity
Jill
Mel
Ruth
|
Current Team
Dylan
Chris
Nick V.
Brian
Josh
JJ
Marcus
|
Final Points
56
63
88
60
78
34
75
|
For those who are interested in starting their own league or following from home:
See downloadable score sheet below
See downloadable score sheet below

bachelorette_andi.xlsx | |
File Size: | 11 kb |
File Type: | xlsx |